Service of Public Water Supply, Wastewater Sanitation and Urban Waste
Infraquinta, E. M. Rates, 2017 (Download.pdf)
Environment and infrastructures Quality Rate (Download.pdf)
Services of Public Water Supply, Waste Water Sanitation and Urban Waste
RATES 2017 – WATER SUPPLY SERVICE
WATER SUPPLY SERVICE | ||
Availability fee for water supply service (30 days | Flat Rate €/30 days | |
1.1. | Final domestic users | |
1.1.1. | 1st level – meters up to 25 mm | 3,0000 € |
1.1.2. | 2nd level – higher calibre meters 25 mm to 30 mm | 100,0000 € |
1.1.3. | 3rd level - higher calibre meters 30 mm to 50 mm | 120,0000 € |
1.1.4. | 4th level - higher calibre meters 50 mm to 100 mm | 144,0000 € |
1.1.5. | 5th level - higher calibre meters 100 mm | 172,8000 € |
1.2. | Non-domestic final users | |
1.2.1. | 1st level – meters up to 25 mm | 4,5000 € |
1.2.2. | 2nd level - higher calibre meters 25 mm to 30 mm | 100,0000 € |
1.2.3. | 3rd level - higher calibre meters 30 mm to 50 mm | 120,0000 € |
1.2.4. | 4th level - higher calibre meters 50 mm to 100 mm | 144,0000 € |
1.2.5. | 5th level - higher calibre meters 100 mm | 172,8000 € |
1.3 | Special Fees | |
1.3.1. | Social Fees | |
1.3.1.1. | Domestic Users – single level meters calibre up to 25 mm (exempt) | 0,0000 € |
1.3.1.2. | Non-domestic users – availability fee applied for domestic users. | |
2. | Variable Fee for Water Supply Service (m3/month) | m3/month |
2.1. | Final Domestic Users (per m3) | |
2.1.1. | 1st scale – up to 5 m3 | 0,5058 € |
2.1.2. | 2nd scale – 6 to 15 m3 | 0,6323 € |
2.1.3. | 3st scale - 16 to 25 m3 | 1,2392 € |
2.1.4. | 4th scale – higher than 25 m3 | 1,7597 € |
2.2. Consumption of water that does not generate wastewater (irrigation and condominiums) | ||
2.2.1 | Single scale | 1,2392 € |
2.3. | Final non-domestic users | |
2.3.1. | Single scale | 1,2392 € |
2.4. | Special fees | |
2.4.1 | Social fees | |
2.4.1.1 | Non-domestic users – variable fee applied for domestic users. | |
2.4.2. | Fees for large families | |
2.4.2.1. | The fees for large families consists of extending the ranges of the variable fee for each household member that exceeds the four elements in: a) 1 m3 in the 1st scale; B) 2 m3 in the 2nd and 3rd scales | |
Impact of the Water Resources Rate in force, as established in DL 97/2008 of 11 June. |
3. | Water Supply - Auxiliar Services | Unit price |
3.1. | Project analysis of house and building installations | 80,0000 € |
3.2. | Implementation of connecting branches with an extension equal to or less than 20 meters | 0,0000 € |
3.3. | Inspection to building installations | 30,2400 € |
3.4. | Suspension and restart of connection to the service due to the user non-compliance | 80,0000 € |
3.5. | Suspension and restart of connection to the service due to the user’s request | 30,2400 € |
3.6. | Extra meter Reading at the user’s request | 0,0000 € |
3.7. | Extra verification of the measurement instrument at the user’s request | 100,8000 € |
3.8. | Implementation of connecting branches (+ de 20m) with a nominal diameter of 3/4" (€/m) | 20,1600 € |
3.9. | Implementation of connecting branches (+ de 20m) with a nominal diameter of1" (€/m) | 23,1840 € |
3.10. | Implementation of connecting branches (+ de 20m) with a nominal diameter of1 1/4" (€/m | 28,2240 € |
3.11. | Implementation of connecting branches (+ de 20m) with a nominal diameter of1 1/2" (€/m) | 35,2800 € |
3.12. | Implementation of connecting branches (+ de 20m) with a nominal diameter of2" (€/m | 40,3200 € |
3.13. | Implementation of connecting branches (+ de 20m) with a nominal diameter higher than 2" (€/m) | 50,4000 € |
3.14. | Temporary connection to the public service | 30,2400 € |
3.15. | Information about the public supplies in location plans | 10,0000 € |
RATES 2017 – WASTEWATER SANITATION | ||
WASTEWATER SANITATION SYSTEM | ||
1. | Availability Fee for Wastewater Sanitation System (30 days) | Fixed Fee €/30 days |
1.1 | Final domestic users | |
1.1.1. | Single level | 7,5000 € |
1.2. | Non-domestic final users | |
1.2.1. | Single level | 9,0000 € |
1.3. | Special fees | |
1.3.1. | Social pricing system | |
1.3.1.1. | Domestic users single level (exempt) | 0,0000 € |
1.3.1.2. | Non-domestic user – availability fee applied for domestic users. | |
2. | Variable Fee for Wastewater Sanitation System (m3) | m3/month |
2.1. | Domestic final users (per m3) | |
2.1.1. | Single scale | 0,8055 € |
2.2. | Non-domestic final users | |
2.2.1. | Single scale | 0,8055 € |
2.3. | Special fees | |
2.3.1. | Social Pricing System | |
2.3.1.1 | Non-domestic users – variable fee applied for domestic users. | |
Impact of the Water Resources Rate in force, as established in DL 97/2008 of 11 June |
3. | Wastewater Sanitation Services Support Services | Unit price |
3.1. | Project analysis of house and building installations | 80,0000 € |
3.2. | Implementation of connecting branches: extension equal to or less than 20 meters (exempt | 0,0000 € |
3.3. | Inspection to building installations | 80,0000 € |
3.4. | Clearance of building sanitation systems (1 hour or fraction) | 80,0000 € |
3.5. | Clearance of building sanitation systems every 15 minutes extra | 20,0000 € |
3.6. | Cleaning and transport to final destination of sludge from septic tanks collected by mobile means (6m3) | 27,7200 € |
3.7. | Cleaning and transport to final destination of sludge from septic tanks (remaining tanks / each tank or fraction | 20,0000 € |
3.8. | Information about public supplies in location plans | 10,0000 € |
3.9. | Implementation of connecting branches: more than 20 meters with a nominal diameter of 160mm (€/ml | 50,4000 € |
3.10. | Implementation of connecting branches: more than 20 meters with a nominal diameter of 200 mm (€/ml | 60,4000 € |
3.11. | Installation of general box (per unit) | 352,0000 € |
3.12. | Installation of branch box (per unit | 40,3200 € |
3.13. | Installation insertion box (per unit) | 50,4000 € |
3.14. | Suspension and restart of connection to the service due to the user non-compliance | 80,0000 € |
3.15. | Suspension and restart of connection to the service due to the user’s request | 80,0000 € |
Subject to VAT at the legal rate in force | ||
RATES 2017 –URBAN WASTE MANAGEMENT | ||
URBAN WASTE MANAGEMENT SERVICES | ||
1. | Availability Fee for Urban Waste Management Services (30 days) | Fixed Fee €/30 days |
1.1. | Final domestic users | |
1.1.1. | Single level | 7,4321 € |
1.2. | Non-domestic final users | |
1.2.1. | Single level | 8,9185 € |
1.3. | Special Fees | |
1.3.1. | Social Pricing System | |
1.3.1.1. | Domestic users – single level (exempt) | 0,0000 € |
Non-domestic user – availability fee applied for domestic users. | ||
2. | Variable Fee for Urban Waste Management Services (m3 ) | m3/month |
2.1. | Domestic final users (per m3 of consumed water) | |
2.1.1. | single scale* | 0,6311 € |
2.2 | Non-domestic final users | |
2.2.1. | Single scale | 0,7573 € |
2.3. | Special Fees | |
2.3.1. | Social Pricing system | |
2.3.1.1. | Non-domestic users – variable fee applied for domestic users. | |
Waste Management rate applied (TGR), Decree No 72/2010. | ||
3. | Support Services |
Unit price €/m3 |
3.1. | Collection of large urban waste and garden waste at domestic user’s home (m³), up to 1 m3/month (exempt) | 0,0000 € |
3.2. | Collection of garden waste at domestic user’s home (m³), when higher than 1 m³/month: € / m3 | 32,2660 € |
Subject to VAT at the legal rate in force. | ||
TRANSITIONAL RULE:
Considering the need to introduce changes in the water supply networks in order to ensure the physical separation of the water network for human consumption from the irrigation network, it is necessary to regulate this process. Users wishing to request (if technically feasible) the installation of a second meter for irrigation, will have a transitional period of two years for the implementation of changes to the water supply network, fixed at 100 cubic meters / Month, for the maximum volume of water consumed, to be considered for the determination of variable waste fees for sanitation and urban waste for domestic users.
Users who want this solution should request, by filling an specific form, this installation accompanied by a water network project where the separation of the networks is identified in order to be approved. All the installation works required for the second meter shall be at the owner’s expense.
Environment and Infrastructures Quality Rate - 2017
1. Definition of the areas
For the purpose of applying the rates of Environment and Infrastructures Quality, in the intervention area of Quinta do Lago and neighbouring resorts, the following areas are established, as follows:
Area 1 : Area covered by Urbanization Plan of Quinta do Lago; Pinheiros Altos; Valverde; Quinta Verde; Conrad Hotel; Encosta do Lago; Salinas Country Club.
Area 2 : Varandas do Lago; Clube do Ancão; Quinta do Mar; Quinta das Salinas; other tourist resort developments and scattered buildings located in the intervention area of Quinta do Lago and neighbouring resorts.
1. Index per Bed
Rates price for users of housing units, industry/hotels and residential condominiums.
Table 1
Rate Type |
Area |
Building use/purpose |
Rate bed space / month € |
Weighting factor |
Environment and Infrastructures Quality | 1 | Housing Units | 6,50 € | 1,00 |
Environment and Infrastructures Quality | 1 | Tourist Accommodation Buildings/Developments | 6,50 € | 0,75 |
Environment and Infrastructures Quality | 1 | Residential Condominiums | 6,50 € | 1,00 |
Environment and Infrastructures Quality | 2 | Housing Units | 2,00 € | 1,00 |
Environment and Infrastructures Quality | 2 | Tourist Accommodation Buildings/Developments | 2,00 € | 0,75 |
Environment and Infrastructures Quality | 2 | Residential Condominiums | 2,00 € | 1,00 |
The number of beds is obtained multiplying by 2 the number of bedrooms of the architectural project aproved by Câmara Municipal de Loulé. |
2. Index per Area
Rates price for the users of non habitational units: services, commerce and restaurants, bars and nightclubs .
Table 2 – Calculation of the Rates per m2/month (*)
Rate Type |
Area |
Building use/purpose |
Rate bed space / month € |
Weighting factor |
Environment and Infrastructures Quality | 1 | Services | 6,50 € | 1,00 |
Environment and Infrastructures Quality | 1 | Commerce and restaurants | 6,50 € | 1,10 |
Environment and Infrastructures Quality | 1 | Bars | 6,50 € | 1,10 |
Environment and Infrastructures Quality | 1 | Nightclubs | 6,50 € | 1,10 |
Environment and Infrastructures Quality | 2 | Services | 2,00 € | 1,00 |
Environment and Infrastructures Quality | 2 | Commerce and restaurants | 2,00 € | 1,10 |
Environment and Infrastructures Quality | 2 | Bars | 2,00 € | 1,10 |
Environment and Infrastructures Quality | 2 | Nightclubs | 2,00 € | 1,10 |
(*) Calculation is based on: 1 bed is equivalent to an area of 40m2.
(f) Weighting factor in relation to the amount charged per each bed
(1) See Rate bed space on Table 1
(2) Calculation identical to habitational areas
FORULA TO CALCULATE THE RATE:
T = V x f x A |
T – Rate to be paid
V – Rate bed space (indicated on Table 1)
f - Weighting factor
A : Space area in m2